Limited Time SaleUS$5.26 cheaper than the new price!!
| Management number | 219623384 | Release Date | 2026/05/03 | List Price | US$3.50 | Model Number | 219623384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Empty Eggs |
| Theme | Empty Eggs |
| Set Name | 48 PCS Fillable Easter Eggs |
| Brand Name | NGUP |
| Unit Count | 48.0 Count |
| Manufacturer | NGUP |
| Model Number | 20240109 |
| Material Type | Plastic |
| Item Type Name | Easter Eggs |
| Operation Mode | Manual |
| Item Dimensions | 2.38 x 1.58 x 2.38 inches |
| Included Components | 48PCS Easter Eggs |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Encourage creativity and imagination through role-play and storytelling |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | NGUP Empty Eggs |
| Manufacturer Maximum Age MONTHS | 12 |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form